Loading date and time...

Awards and prizes

 

EPSA 2011

The Knowledge Based Economy Project has received a new certification of Good Practice at the 2011 „European Public Sector Awards” (EPSA) within the European Institution of Public Administration.

The Best Practice Certificate has been received upon three evaluation steps made by an experienced jury, comprising a shortlist of 58 nominees from a total of 274 projects from 33 participating countries. The Ministry of Communications and Information Society, through the Project Management Unit, competed  in the EPSA 2011 Awards at the „Smart Public Service in a Cold Economic Climate”category. This Best Practice distinction rewards and certify the outstanding results that KEP Project has had until now.

 

The COMPUTERWORLD Honors Program

The Project Management Unit, within the Ministry of Communications and Information Society, has been named a Laureate in the 2011 ComputerWorld Honors Program.

The „Knowledge based Economy Project” joins 254 others from 23 countries as Laureates in this year’s program, from more than 1000 applicants world wide.

The Awards Ceremony will be held in June, 20th 2011, in Washington D.C., USA.

 

National Agency of Public Servants

1st Prize at the National Competition of Best Practices in Public Administration, , for "Improving public services through quality management and organizational performance" category, organized by the National Agency of Public Servants in 2010.

Knowledge based Economy Project is considered to be an example of good practice in Romania's public administration due to its remarkable results, its proven efficiency and its disseminated practices.

 

THE HIGHEST HONOR IN PROJECT MANAGEMENT

Finalist, at the International Project Excellence Awards 2010, in "Project Excellence in Medium-Sized Projects" category, organized by the International Project Management Association (IPMA).

The solid implementation and success of the IT&C Training Program in school and business and the eCommunity.ro Portal, both part of the KEP Project, have impressed the IPMA jury (Project Management International Association), who recommends them as one of the most important achievements in project management.

 

e-Inclusion 2008

Medal at the e-Inclusion Competitionorganized by the European Commission, at the section “Geographic Inclusion” section, Vienna, 2008. The Knowledge based Economy Project is considered an example of good practice for effective use of IT&C and digital technology to tackle social disadvantage and digital exclusion.

 

Romanian IT&C Awards 2006

Knowledge Based Economy was considered to be the "Project with the best informational content" at the Romanian IT&C Awards – Bucharest, 2006, for contributing to the extensive process of expanding access to information technologies and modern communications to rural communities.

The most active KBE communities on the eComunitate portal

This top is designed to highlight the most dynamic KBE communities based on the number of news, events and other interesting topics from rural areas transmitted through the eComunitate portal.

The rankings will be constantly updated and will take into consideration only the relevant information submitted by the portal’s users. The topics considered for this ranking will be those that will generate, with the support of the editorial team, new elaborated materials which will be posted in different sections of the portal –education, business, administration and culture.

How to become number one:

  • Convince your community members to write on the blog or on the forum and the information they post, if it is of interest for the editorial team, might be transformed into elaborated news, articles and success stories.
  • LCeN staff may transmit to the Local Project Coordinators (LPCs) ideas of good practice in the community, pictures, proposals for interviews, examples of people willing to give testimonials about certain events and other topics of interest, and the LPCs will forward this information to the editorial team.

The total score is calculated as follows:

1 point for each material that refers to a local news or event and presents interest to the editorial team and has as source a member of a KBE community
2 pointsfor each potential article or success story coming from a KBE community that presents interest to the editorial team

Position Community Project Education Business Administration Culture Total
1. Recaş 17 32 8 22 13 92
2. Luncăviţa 19 9 26 25 8 87
3. Teiu 7 55 4 6 6 78
4. Sângeorgiu de Pădure 4 22 21 21 5 73
5. Târgu Frumos 9 27 3 12 20 71
6. Zlatna 11 19 19 21 0 70
7. Saschiz 8 3 13 24 13 61
8. Mărişel 10 2 24 12 9 57
9. Homocea 2 21 12 16 2 53
10. Câmpeni 12 6 11 19 4 52
11. Diosig 5 14 9 21 2 51
12. Prundeni 9 9 11 17 0 46
13. Mircea Vodă 5 12 11 11 6 45
14. Valea Moldovei 8 17 6 5 9 45
15. Zimnicea 4 20 8 8 2 42
16. Luduş 5 12 2 5 16 40
17. Nufăru 4 8 14 14 0 40
18. Petrila 8 7 10 9 6 40
19. Bordei Verde 6 7 12 10 3 38
20. Dărmăneşti 5 11 15 7 0 38
21. Gârda de Sus 5 0 15 12 5 37
22. Iaslovăţ 8 8 7 9 4 36
23. Jurilovca 4 7 15 6 4 36
24. Cacica 11 4 9 4 6 34
25. Ştefan cel Mare 7 6 15 1 5 34
26. Suatu 10 2 8 5 9 34
27. Bănia 8 6 10 4 4 32
28. Calafindeşti 7 10 2 8 5 32
29. Uricani 6 0 8 16 2 32
30. Suceviţa 6 4 15 3 2 30
31. Valea Viilor 8 4 2 14 2 30
32. Nistoreşti 5 5 2 6 9 27
33. Oraviţa 6 4 12 2 2 26
34. Pătârlagele 2 10 12 2 0 26
35. Anina 7 6 5 2 4 24
36. Balta Albă 2 7 4 11 0 24
37. Băneasa 4 9 9 2 0 24
38. Aninoasa 4 8 8 3 0 23
39. Marghita 4 11 2 2 4 23
40. Berchiseşti 5 2 11 4 0 22
41. Cândeşti 3 0 3 12 4 22
42. Vaideeni 0 1 14 6 1 22
43. Cristineşti 9 0 5 7 0 21
44. Grădiştea 1 5 2 7 6 21
45. Iara 5 8 4 4 0 21
46. Jimbolia 3 6 4 4 4 21
47. Schela 1 0 5 9 6 21
48. Beştepe 4 2 6 6 2 20
49. Corabia 3 4 2 11 0 20
50. Fîrliug 3 2 12 2 1 20
51. Sălişte 6 0 7 3 4 20
52. Teregova 1 4 10 5 0 20
53. Văleni 3 7 1 6 3 20
54. Vărăşti 3 6 4 4 2 19
55. Perişor 0 2 8 4 4 18
56. Roata de Jos 0 9 4 5 0 18
57. Ceatalchioi 0 3 6 6 2 17
58. Jijila 4 6 5 2 0 17
59. Viişoara 0 2 9 6 0 17
60. Arbore 4 2 7 2 1 16
61. Băişoara 4 2 5 2 3 16
62. Cătina 0 0 13 3 0 16
63. Chiojdeni 0 11 1 4 0 16
64. Păsăreni 4 3 6 2 1 16
65. Slobozia Bradului 5 0 7 4 0 16
66. Vulcana Băi 4 5 2 4 1 16
67. Borşa 1 2 9 3 0 15
68. Buhuşi 4 7 2 1 1 15
69. Costeşti 4 3 6 2 0 15
70. Hudeşti 6 0 0 9 0 15
71. Urzicuţa 1 3 7 4 0 15
72. Chişlaz 3 3 2 4 2 14
73. Hangu 1 2 11 0 0 14
74. Vintileasca 3 8 1 0 2 14
75. Vişina 0 7 2 4 1 14
76. Bolintin Vale 2 6 0 5 0 13
77. Iernut 2 0 4 5 2 13
78. Săruleşti 2 0 5 2 4 13
79. Târgu Bujor 1 0 2 8 2 13
80. Tăuţii-Măgherăuş 0 4 5 2 2 13
81. Baru 2 0 2 6 2 12
82. Frata 0 0 4 6 2 12
83. Frumosu 4 4 4 0 0 12
84. Letca Nouă 0 2 2 4 4 12
85. Bicaz 1 7 2 0 1 11
86. Budureasa 2 2 2 2 3 11
87. Dalboşeţ 2 1 5 3 0 11
88. Grămeşti 4 2 0 3 2 11
89. Liebling 2 1 2 6 0 11
90. Sânpaul Cluj 2 2 2 2 3 11
91. Târgu Lăpuş 2 2 5 0 2 11
92. Traian 4 6 0 0 1 11
93. Bălcăuţi 2 4 0 3 1 10
94. Filiaşi 4 0 2 2 2 10
95. Laslea 4 0 4 2 0 10
96. Rafaila 3 3 2 2 0 10
97. Săcuieni 0 4 4 0 2 10
98. Talpa 0 2 4 4 0 10
99. Apateu 0 2 5 2 0 9
100. Ariniş 0 2 3 2 2 9
101. Bălan 0 2 3 2 2 9
102. Bethausen 1 4 2 2 0 9
103. Ciucurova 2 1 6 0 0 9
104. Dobrun 1 2 4 2 0 9
105. Gheorgheni 1 4 2 2 0 9
106. Miercurea Nirajului 2 2 2 0 3 9
107. Moviliţa 0 0 9 0 0 9
108. Sânpaul Mureş 0 2 7 0 0 9
109. Ţăndărei 0 2 0 5 2 9
110. Topolog 2 2 3 2 0 9
111. Belin 0 0 4 4 0 8
112. Brăeşti 4 0 3 1 0 8
113. Cavadineşti 2 0 0 4 2 8
114. Fălciu 2 2 1 3 0 8
115. Necşeşti 0 2 6 0 0 8
116. Râu Alb 2 6 0 0 0 8
117. Rupea 2 1 3 2 0 8
118. Sânger 0 0 2 6 0 8
119. Şimian 0 2 2 0 4 8
120. Stoileşti 0 8 0 0 0 8
121. Tudor Vladimirescu 4 0 0 4 0 8
122. Valea Sării 3 0 0 5 0 8
123. Vărădia de Mureş 2 2 0 4 0 8
124. Vlad Ţepeş 0 0 3 5 0 8
125. Geoagiu 0 0 2 5 0 7
126. Glăvile 0 4 3 0 0 7
127. Grindu 2 1 0 2 2 7
128. Griviţa 0 2 0 2 3 7
129. Halmeu 2 2 1 0 2 7
130. Licurici 0 3 4 0 0 7
131. Lunca Banului 2 3 0 0 2 7
132. Mărăşeşti 0 2 2 2 1 7
133. Moldova Suliţa 3 0 0 2 2 7
134. Peceneaga 2 1 2 0 2 7
135. Şinteu 2 2 2 0 1 7
136. Tamaşi 4 3 0 0 0 7
137. Tătărăştii de Jos 3 2 0 2 0 7
138. Tulnici 1 2 2 2 0 7
139. Vetrişoaia 0 3 0 4 0 7
140. Vicovu de Sus 3 2 2 0 0 7
141. Vlăsineşti 5 0 0 2 0 7
142. Bălceşti 0 0 2 4 0 6
143. Bărbuleţu 0 0 4 2 0 6
144. Bobâlna 0 2 2 2 0 6
145. Brusturi 2 0 0 0 4 6
146. Bustuchin 4 0 2 0 0 6
147. Cherechiu 0 2 2 2 0 6
148. Corund 0 2 0 2 2 6
149. Dragu 0 0 0 0 6 6
150. Ghilad 1 1 4 0 0 6
151. Palanca 2 2 0 2 0 6
152. Panaci 1 2 3 0 0 6
153. Predeal 0 0 2 4 0 6
154. Sântimbru 0 4 0 0 2 6
155. Şimişna 2 3 0 0 1 6
156. Tulgheş 0 0 6 0 0 6
157. Ciolăneşti 2 2 0 0 1 5
158. Creţeni 0 0 2 3 0 5
159. Dobrin 1 0 2 2 0 5
160. Drăguşeni 4 0 0 1 0 5
161. Fereşti 3 0 2 0 0 5
162. Ostra 0 4 0 1 0 5
163. Pleniţa 0 0 0 3 2 5
164. Pochidia 0 5 0 0 0 5
165. Rebricea 1 0 2 0 2 5
166. Şaru Dornei 1 0 1 2 1 5
167. Şcheia 0 0 0 5 0 5
168. Zerind 0 1 2 0 2 5
169. Bărăşti 0 0 3 1 0 4
170. Botoroaga 0 4 0 0 0 4
171. Călan 0 1 2 1 0 4
172. Corneşti 0 0 2 2 0 4
173. Hârşova 0 1 0 2 1 4
174. Ilia 0 2 0 2 0 4
175. Izvoarele 0 2 0 2 0 4
176. Lăzăreni 0 2 2 0 0 4
177. Pilu 0 0 4 0 0 4
178. Rus 2 0 2 0 0 4
179. Sărmaşu 0 0 2 0 2 4
180. Scăeşti 0 0 0 2 2 4
181. Siminicea 4 0 0 0 0 4
182. Vlăhiţa 0 0 0 4 0 4
183. Borcea 0 2 0 1 0 3
184. Dideşti 2 1 0 0 0 3
185. Fântânele Suceava 2 0 1 0 0 3
186. Florica 1 0 1 1 0 3
187. Ghindari 0 1 0 2 0 3
188. Giera 1 0 2 0 0 3
189. Murgeni 0 0 1 2 0 3
190. Sălaşu de Sus 0 0 1 0 2 3
191. Şieuţ 0 1 2 0 0 3
192. Ştefăneşti 0 0 3 0 0 3
193. Vârşag 0 0 0 3 0 3
194. Arsura 0 2 0 0 0 2
195. Bârza 0 0 0 2 0 2
196. Bicazu Ardelean 0 0 2 0 0 2
197. Camăr 0 0 2 0 0 2
198. Copălău 0 0 0 2 0 2
199. Crasna 0 0 2 0 0 2
200. Cristeşti 1 0 1 0 0 2
201. Dolhasca 2 0 0 0 0 2
202. Drăgăneşti 2 0 0 0 0 2
203. Hoceni 0 0 0 2 0 2
204. Holod 0 0 2 0 0 2
205. Ianca 0 0 0 2 0 2
206. Joseni 2 0 0 0 0 2
207. Lăpuşnicu Mare 0 0 0 0 2 2
208. Lehliu Gară 0 0 0 2 0 2
209. Lelese 0 0 0 2 0 2
210. Măraşu 0 0 0 2 0 2
211. Perişoru 2 0 0 0 0 2
212. Poiana Stampei 0 2 0 0 0 2
213. Prăjeni 0 0 1 1 0 2
214. Şinca Veche 0 0 0 0 2 2
215. Sineşti 2 0 0 0 0 2
216. Şopârliţa 0 0 0 2 0 2
217. Spinuş 0 0 2 0 0 2
218. Ştefan Vodă 0 0 0 2 0 2
219. Târgu Cărbuneşti 0 2 0 0 0 2
220. Bârna 1 0 0 0 0 1
221. Carastelec 0 0 1 0 0 1
222. Gălăneşti 1 0 0 0 0 1
223. Gorneşti 0 0 0 1 0 1
224. Valea Ursului 0 0 0 1 0 1
225. Vârfuri 0 1 0 0 0 1

Note: In the ranking were taken into account the communities that have been reffered, in at least one material elaborated by the editorial team.